Resources
Coupling by mechanical compression
Hardman’s steel cylindrical couplers have a “jumper” inside at the center so that the two pieces of rebar are centred perfectly and easily — every time. We guarantee a full-strength joint with an elongation of the coupler by 7—10%.
Color-coded bands on the couplers correspond to rebar sizes, making quick selection easy — compression of the reinforcement by the coupler starts at the edge of the coloured band.
Each set of couplers is quality tested to ISO 15835-1 requirements, by random sampling and testing of 3 couplers per set at an accredited laboratory, according to established protocols. Tests of common rebar A400 or A500/Grade 60 or Grade 80 found breaks at the maximum force of 620 MPa — the critical stress of a Hardman coupler-joined connectionis not less than 720 MPa and meet requirements of splice type 2 ACI 318-14.
Speed of splicing performance / 1 set of portable equipment:
Coupler size fit to the size of the steel bar:
Coupler 10 | 3/8″ — 2min./1 joint (±25 joints/hour)
Coupler 12 | 1/2″ — 2min./1 joint (±25 joints/hour)
Coupler 16 | 5/8″ — 3min./1 joint (±20 joints/hour)
Coupler 20 | 3/4″ — 3min./1 joint (±20 joints/hour)
Coupler 22 | 7/8″ — 4min./1 joint (±15 joints/hour)
Coupler 25 | 1″ — 4min./1 joint (±15 joints/hour)
Coupler 28 | 1 1/8″ — 5min./1 joint (±12 joints/hour)
Coupler 32 | 1 1/4″ — 7min./1 joint (±8 joints/hour)
Coupler 36 | 1 3/8″ — 8min./1 joint (±7 joints/hour)
Coupler 40 | 1 5/8" — 8min./1 joint (±7 joints/hour)
Transition couplers (to connect different diameters):
Coupler 12/10 | 1/2″/ 3/8″
Coupler 16/12 | 5/8″ / 1/2″
Coupler 20/16 | 3/4″ / 5/8″
Coupler 22/20 | 7/8″ / 3/4″
Coupler 25/22 | 1″ / 7/8″
Coupler 28/25 | 1 1/8″ / 1″
Coupler 32/28 | 1 1/4″ / 1 1/8″
Coupler 36/32 | 1 3/8″ / 1 1/4″
Coupler 40/36 | 1 5/8" / 1 3/8″
Note. Custom-sized transitional couplers for other diameters (for example 28/22 or 32/25) are available by special order.